Product Code | Name | Feature Map | License Quantity | Used | User Limit (Borrowed) | No User Limit | Exclusive | Shared | Available | |
---|---|---|---|---|---|---|---|---|---|---|
1 | SecuriKey Lite | 0x1 | 1 | 0 | 0 (-) | 0 | 0 | 0 | 1 | |
No Product Items available |
Product Code | Name | Feature Map | License Quantity | Used | User Limit (Borrowed) | No User Limit | Exclusive | Shared | Available | |
---|---|---|---|---|---|---|---|---|---|---|
1095583520 | AMG | 0xfff53 | 3 | 0 | 0 (-) | 0 | 0 | 0 | 3 | |
1095844384 | AQB | 0xfff53 | 3 | 0 | 0 (-) | 0 | 0 | 0 | 3 | |
1095844401 | AQB1 | 0xfff53 | 3 | 0 | 0 (-) | 0 | 0 | 0 | 3 | |
1095844402 | AQB2 | 0xfff53 | 3 | 0 | 0 (-) | 0 | 0 | 0 | 3 | |
1095844435 | AQBS | 0xfff53 | 2 | 0 | 0 (-) | 0 | 0 | 0 | 2 | |
1095849281 | AQUA | 0xfff53 | 3 | 0 | 0 (-) | 0 | 0 | 0 | 3 | |
1095976224 | ASE | 0xfff53 | 3 | 0 | 0 (-) | 0 | 0 | 0 | 3 | |
1095976241 | ASE1 | 0xfff53 | 2 | 0 | 0 (-) | 0 | 0 | 0 | 2 | |
1095976242 | ASE2 | 0xfff53 | 2 | 0 | 0 (-) | 0 | 0 | 0 | 2 | |
1095976243 | ASE3 | 0xfff53 | 2 | 0 | 0 (-) | 0 | 0 | 0 | 2 | |
1111771936 | BDK | 0xfff53 | 2 | 0 | 0 (-) | 0 | 0 | 0 | 2 | |
1111838021 | BEME | 0xfff53 | 3 | 0 | 0 (-) | 0 | 0 | 0 | 3 | |
1128350276 | CABD | 0xfff53 | 2 | 0 | 0 (-) | 0 | 0 | 0 | 2 | |
1129270608 | COMP | 0xfff53 | 2 | 0 | 0 (-) | 0 | 0 | 0 | 2 | |
1129529680 | CSAP | 0xfff53 | 2 | 0 | 0 (-) | 0 | 0 | 0 | 2 | |
1129532704 | CSM | 0xfff53 | 2 | 0 | 0 (-) | 0 | 0 | 0 | 2 | |
1145196626 | DBPR | 0xfff53 | 16 | 0 | 0 (-) | 0 | 0 | 0 | 16 | |
1145393997 | DESM | 0xfff53 | 3 | 0 | 0 (-) | 0 | 0 | 0 | 3 | |
1146703425 | DYNA | 0xfff53 | 1 | 0 | 0 (-) | 0 | 0 | 0 | 1 | |
1146703442 | DYNR | 0xfff53 | 1 | 0 | 0 (-) | 0 | 0 | 0 | 1 | |
1162629937 | ELS1 | 0xfff53 | 2 | 0 | 0 (-) | 0 | 0 | 0 | 2 | |
1162629957 | ELSE | 0xfff53 | 2 | 0 | 0 (-) | 0 | 0 | 0 | 2 | |
1178884428 | FDYL | 0xfff53 | 1 | 0 | 0 (-) | 0 | 0 | 0 | 1 | |
1178943776 | FEA | 0xfff53 | 2 | 0 | 0 (-) | 0 | 0 | 0 | 2 | |
1179536416 | FNL | 0xfff53 | 2 | 0 | 0 (-) | 0 | 0 | 0 | 2 | |
1179536434 | FNL2 | 0xfff53 | 2 | 0 | 0 (-) | 0 | 0 | 0 | 2 | |
1195724358 | GENF | 0xfff53 | 1 | 0 | 0 (-) | 1 | 0 | 0 | 1 | |
1195724610 | GEOB | 0xfff53 | 2 | 0 | 0 (-) | 0 | 0 | 0 | 2 | |
1195724624 | GEOP | 0xfff53 | 2 | 0 | 0 (-) | 0 | 0 | 0 | 2 | |
1195724627 | GEOS | 0xfff53 | 2 | 0 | 0 (-) | 0 | 0 | 0 | 2 | |
1196572998 | GRAF | 0xfff53 | 17 | 0 | 0 (-) | 0 | 0 | 0 | 17 | |
1196573001 | GRAI | 0xfff53 | 16 | 0 | 0 (-) | 0 | 0 | 0 | 16 | |
1230196556 | ISOL | 0xfff53 | 1 | 0 | 0 (-) | 0 | 0 | 0 | 1 | |
1279476000 | LCA | 0xfff53 | 3 | 0 | 0 (-) | 0 | 0 | 0 | 3 | |
1295139872 | M2D | 0xfff53 | 9 | 0 | 0 (-) | 0 | 0 | 0 | 9 | |
1296128073 | MAXI | 0xfff53 | 3 | 0 | 0 (-) | 0 | 0 | 0 | 3 | |
1397051441 | SEP1 | 0xfff53 | 1 | 0 | 0 (-) | 0 | 0 | 0 | 1 | |
1397051442 | SEP2 | 0xfff53 | 1 | 0 | 0 (-) | 0 | 0 | 0 | 1 | |
1397051444 | SEP4 | 0xfff53 | 3 | 0 | 0 (-) | 0 | 0 | 0 | 3 | |
1397314080 | SIR | 0xfff53 | 2 | 0 | 0 (-) | 0 | 0 | 0 | 2 | |
1397704235 | SOF+ | 0xfff53 | 9 | 0 | 0 (-) | 0 | 0 | 0 | 9 | |
1397704280 | SOFX | 0xfff53 | 9 | 0 | 0 (-) | 0 | 0 | 0 | 9 | |
1414676809 | TRAI | 0xfff53 | 1 | 0 | 0 (-) | 0 | 0 | 0 | 1 | |
1481065807 | XGEO | 0xfff53 | 1 | 0 | 0 (-) | 0 | 0 | 0 | 1 | |
No Product Items available |
Information last updated on 2025-06-08 12:37:21