| Product Code | Name | Feature Map | License Quantity | Used | User Limit (Borrowed) | No User Limit | Exclusive | Shared | Available | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SecuriKey Lite | 0x1 | 1 | 0 | 0 (-) | 0 | 0 | 0 | 1 | |
| No Product Items available | ||||||||||
| Product Code | Name | Feature Map | License Quantity | Used | User Limit (Borrowed) | No User Limit | Exclusive | Shared | Available | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1095583520 | AMG | 0x3fff53 | 3 | 0 | 0 (-) | 0 | 0 | 0 | 3 | |
| 1095844384 | AQB | 0x3fff53 | 3 | 0 | 0 (-) | 0 | 0 | 0 | 3 | |
| 1095844401 | AQB1 | 0x3fff53 | 3 | 0 | 0 (-) | 0 | 0 | 0 | 3 | |
| 1095844402 | AQB2 | 0x3fff53 | 3 | 0 | 0 (-) | 0 | 0 | 0 | 3 | |
| 1095844435 | AQBS | 0x3fff53 | 2 | 0 | 0 (-) | 0 | 0 | 0 | 2 | |
| 1095849281 | AQUA | 0x3fff53 | 3 | 0 | 0 (-) | 0 | 0 | 0 | 3 | |
| 1095976224 | ASE | 0x3fff53 | 3 | 2 | 2 (-) | 0 | 0 | 0 | 1 | |
| 1095976241 | ASE1 | 0x3fff53 | 2 | 0 | 0 (-) | 0 | 0 | 0 | 2 | |
| 1095976242 | ASE2 | 0x3fff53 | 2 | 0 | 0 (-) | 0 | 0 | 0 | 2 | |
| 1095976243 | ASE3 | 0x3fff53 | 2 | 0 | 0 (-) | 0 | 0 | 0 | 2 | |
| 1111771936 | BDK | 0x3fff53 | 2 | 0 | 0 (-) | 0 | 0 | 0 | 2 | |
| 1111838021 | BEME | 0x3fff53 | 3 | 0 | 0 (-) | 0 | 0 | 0 | 3 | |
| 1128350276 | CABD | 0x3fff53 | 2 | 0 | 0 (-) | 0 | 0 | 0 | 2 | |
| 1129270608 | COMP | 0x3fff53 | 2 | 0 | 0 (-) | 0 | 0 | 0 | 2 | |
| 1129529680 | CSAP | 0x3fff53 | 2 | 0 | 0 (-) | 0 | 0 | 0 | 2 | |
| 1129532704 | CSM | 0x3fff53 | 2 | 0 | 0 (-) | 0 | 0 | 0 | 2 | |
| 1145196626 | DBPR | 0x3fff53 | 16 | 4 | 4 (-) | 0 | 0 | 0 | 12 | |
| 1145393997 | DESM | 0x3fff53 | 3 | 0 | 0 (-) | 0 | 0 | 0 | 3 | |
| 1146703425 | DYNA | 0x3fff53 | 1 | 0 | 0 (-) | 0 | 0 | 0 | 1 | |
| 1146703442 | DYNR | 0x3fff53 | 1 | 0 | 0 (-) | 0 | 0 | 0 | 1 | |
| 1162629937 | ELS1 | 0x3fff53 | 2 | 0 | 0 (-) | 0 | 0 | 0 | 2 | |
| 1162629957 | ELSE | 0x3fff53 | 2 | 0 | 0 (-) | 0 | 0 | 0 | 2 | |
| 1178884428 | FDYL | 0x3fff53 | 1 | 0 | 0 (-) | 0 | 0 | 0 | 1 | |
| 1178884430 | FDYN | 0x3fff53 | 1 | 0 | 0 (-) | 0 | 0 | 0 | 1 | |
| 1178943776 | FEA | 0x3fff53 | 2 | 0 | 0 (-) | 0 | 0 | 0 | 2 | |
| 1179009312 | FFA | 0x3fff53 | 1 | 0 | 0 (-) | 0 | 0 | 0 | 1 | |
| 1179536416 | FNL | 0x3fff53 | 2 | 0 | 0 (-) | 0 | 0 | 0 | 2 | |
| 1179536434 | FNL2 | 0x3fff53 | 2 | 0 | 0 (-) | 0 | 0 | 0 | 2 | |
| 1195724358 | GENF | 0x3fff53 | 1 | 0 | 0 (-) | 17 | 0 | 0 | 1 | |
| 1195724610 | GEOB | 0x3fff53 | 2 | 0 | 0 (-) | 0 | 0 | 0 | 2 | |
| 1195724624 | GEOP | 0x3fff53 | 2 | 0 | 0 (-) | 0 | 0 | 0 | 2 | |
| 1195724627 | GEOS | 0x3fff53 | 2 | 0 | 0 (-) | 0 | 0 | 0 | 2 | |
| 1196572998 | GRAF | 0x3fff53 | 17 | 0 | 0 (-) | 0 | 0 | 0 | 17 | |
| 1196573001 | GRAI | 0x3fff53 | 16 | 10 | 10 (-) | 0 | 0 | 0 | 6 | |
| 1230196556 | ISOL | 0x3fff53 | 1 | 0 | 0 (-) | 0 | 0 | 0 | 1 | |
| 1279476000 | LCA | 0x3fff53 | 3 | 0 | 0 (-) | 0 | 0 | 0 | 3 | |
| 1295139872 | M2D | 0x3fff53 | 9 | 0 | 0 (-) | 0 | 0 | 0 | 9 | |
| 1296128073 | MAXI | 0x3fff53 | 3 | 0 | 0 (-) | 0 | 0 | 0 | 3 | |
| 1397051441 | SEP1 | 0x3fff53 | 1 | 0 | 0 (-) | 0 | 0 | 0 | 1 | |
| 1397051442 | SEP2 | 0x3fff53 | 1 | 0 | 0 (-) | 0 | 0 | 0 | 1 | |
| 1397051444 | SEP4 | 0x3fff53 | 3 | 0 | 0 (-) | 0 | 0 | 0 | 3 | |
| 1397314080 | SIR | 0x3fff53 | 2 | 0 | 0 (-) | 0 | 0 | 0 | 2 | |
| 1397704235 | SOF+ | 0x3fff53 | 9 | 7 | 7 (-) | 0 | 0 | 0 | 2 | |
| 1397704280 | SOFX | 0x3fff53 | 9 | 7 | 7 (-) | 0 | 0 | 0 | 2 | |
| 1414676809 | TRAI | 0x3fff53 | 1 | 0 | 0 (-) | 0 | 0 | 0 | 1 | |
| 1481065807 | XGEO | 0x3fff53 | 1 | 0 | 0 (-) | 0 | 0 | 0 | 1 | |
| No Product Items available | ||||||||||
Information last updated on 2026-04-15 15:42:04
